¡¡



Double Coin All Steel Radials  
RLB1 RLB200 RLB300 RLB400 RLB450 RR99 RLB600 RLB800
RLB900 RLB11 RLB3 RR100 RR4 RR6 RR8 RR9
RR202 RR150 RR200L RR300 RR400 RR700 RR900 RR905
RT500 TR100 RR260 RR500 RR660 RR800 RR988 RR902
 
TIRE SIZE PLY RATING
SINGLE
DUAL
LOAD CAPAATY MAX INFATION LOAD CAPAATY MAX INFATION
215/75R17.5 16(H) 4805 125 4540 125
8R19.5 12(F) 3500 110 3070 100
225/70R19.5 12(F) 3640 95 3415 95
245/70R19.5 16(H) 5675 125 5510 125
265/75R19.5 16(H) 6010 125 5670 125
900R20 14(G) 5670 115 4970 105
900R20 16(H) 6215 130 5420 120
1000R20 14(G) 6040 105 5300 95
1000R20 16(H) 6610 120 5800 110
1100R20 16(H) 7200 120 6320 110
1200R20 18(J) 8210 120 7200 110
10R22.5 14(G) 5670 115 4970 105
11R22.5 14(G) 6040 105 5300 95
11R22.5 16(H) 6610 120 5800 110
12R22.5 16(H) 7200 120 6320 110
13R22.5 18(J) 8267 123 7385 123
255/70R22.5 16(H) 5510 115 5070 115
275/70R22.5 16(H) 6930 131 6380 131
275/80R22.5 16(H) 6610 110 6005 110
295/75R22.5 14(G) 6175 100 5675 100
295/80R22.5 16(H) 7820 120 6610 120
315/80R22.5 18(J) 8265 115 7385 115
315/80R22.5 20(L) 9000 130 8190 130
385/65R22.5 18(J) 9910 130 N/A N/A
385/65R22.5 20(L) 9920 130 N/A N/A
425/65R22.5 20(L) 11350 120 N/A N/A
445/65R22.5 20(L) 11400 110 N/A N/A
1200R24 18(J) 9230 120 8100 110
1200R24 20(L) 9920 120 8820 120
11R24.5 14(G) 6430 105 5640 95
11R24.5 16(H) 7200 120 6320 110
285/75R24.5 14(G) 6175 110 5675 100
   
Double Coin Bias Truck Tyre Warrior Bias Truck Tyre
Pattern Tyre Size Ply Rating
D9  9.00-16  12 
D10A  9.00-20  16 
D10A  7.50-20  14 
D10B  12.00-24  18 
D10B  12.00-20  18 
D10B  11.00-20  18 
D10B  10.00-20  16 
D10B  9.00-20  14/16PR 
D10B  9.00-16  14 
D10B  8.25-20  14 
D10B  8.25-16  14 
D10B  7.50-16  10 
D10B  7.50-16  14 
D10B  7.00-16  10/12PR 
D10B  6.50-16  10 
D12A  12.00-24  18 
D12A  11.00-20  18 
D12A  10.00-20  16 
D12A  9.00-20  14/16 
D12A  8.25-20  14 
D12A  8.25-16  14 
D12A  7.50-16  10 
D12A  7.50-16  14 
D12A  7.00-16  10/12PR 
D12A  7.00-15  10 
D12A  6.50-16  10 
D12A  6.50-14 
D12A  6.00-14 
D12A  5.00-10 
D12A  4.50-12 
T3  12.00-24  18 
T3  12.00-20  18 
T3  11.00-20  18 
T4  7.50-16 
T5  9.00-20  16 
T9  7.50-16 
T17  14.00-20  20 
Pattern Tyre Size Ply Rating
WP11  5.60-13 
WP13  6.00-12 
WT8  4.00-8 
WT8  6.50-16  10 
WT8  7.50-16  14 
WT8  8.25-16  14 
WT8  8.25-20  14 
WT8  9.00-20  14 
WT8  9.00-20  16 
WT8  10.00-20  16 
WT8  11.00-20  18 
WT8  12.00-20  18 
WT19  6.00-14 
WT19  6.50-14 
WT19  6.50-16  10 
WT20  7.50-15  12 
WT21  7.00-15  10 
WT21  7.50-16  14 
WT21  8.25-16  14 
WT21  8.25-20  14 
WT21  9.00-20  14/16 
WT21  10.00-20  16 
WT21  11.00-20  18 
WT21  12.00-20  18 

 


¡¡